Logo
Kevin Quinn's Collection
 
4/26/2024
 
 
 
 
Roster Options:
Unit #  Notes  Model  Serial  # Pictures 
BNSF 1826 Ex-BN SD40-2 74600-31126554
CEFX 3155 Ex-UP SD40-2 786170-56322494
CEFX 3163 Ex-MKT SD40-2 776064-5249837
CP 671 Ex-KCS SD40-2 756153-5155535
CP 3253 Ex-NS, Renumbered to CP 5484 SD40-2 75615-101121116
CP 5670 DRF-30k SD40-2 A288329487
CP 5678 DRF-30m SD40-2 A312329489
CP 5692 DRF-30m SD40-2 A313719496
CP 5698 DRF-30m SD40-2 A3143240122
CP 5860 DRF-30r SD40-2 A3536156530
CP 5906 DRF-30s SD40-2 A3673316373
CP 5937 DRF-30t SD40-2 A3830331124
CP 5957 DRF-30u. Retired. SD40-2 A3964453601
CP 6017 DRF-30u. Retired. SD40-2 A4024229455
CP 6047 DRF-30v SD40-2 A431022501
CP 6060 DRF-30w SD40-2 A4449249901
CR 6458   SD40-2 786148-18360678
CR 6518   SD40-2 786193-36117753
CSX 2437 Ex-CSXT 8165, Ex-SBD 8165/1261, Ex-L&N 1261 SD40-2 74708-1160006
CSX 2438 Ex-CSXT 8173, Ex-SBD 8173/1269, Ex-L&N 1269 SD40-2 74708-9121307
CSX 8025 Ex-SBD 8025, Ex-L&N 8025 (Retired) Rebuilt to SD40E3 #1709 SD40-2 786167-2612037
CSX 8046 Ex-SBD 8046, Ex-SCL 8046 (Retired), Sold to LTEX SD40-2 786208-771500
CSX 8058 Ex-SBD 8058, Ex-SCL 8058 SD40-2 786208-1911530
CSX 8073 Ex-SBD 8073, Ex-L&N 8073 SD40-2 786287-7215046
CSX 8097 Ex-SBD 8097, Ex-L&N 8097 SD40-2 796329-342654
CSX 8099 Ex-SBD 8099, Ex-L&N 8099 SD40-2 796329-5236296
CSX 8120 Ex-SBD 8120, Ex-L&N 8120 (Retired) Rebuilt to SD40-3 #4062 SD40-2 786268-514970
CSX 8128 Ex-SBD 8128, Ex-CRR 8128 SD40-2 796335-226246
CSX 8134 Ex-SBD 8134, Ex-L&N 8134 SD40-2 816010-2211032
CSX 8137 Ex-SBD 8137, Ex-L&N 8137 SD40-2 816010-5231
CSX 8152 Ex-SBD 8152, Ex-L&N 8152 SD40-2 816010-20223357
CSX 8161 Ex-SBD 8161, Ex-L&N 8161 SD40-2 816010-294371
CSX 8237 Ex-SBD 8237/3609, Ex-L&N 3609 SD40-2 776026-411512
CSX 8361 Ex-C&O 7502 (Rebuilt SD40 by VMV) SD40-2 3478012666
CSX 8395 Ex-C&O SD40-2 3721311868
CSX 8801 Ex-CR 6370 SD40-2 766078-13514127
CSX 8804 Ex-CR 6375 SD40-2 766078-184883
CSX 8808 Ex-CR 6382 SD40-2 766078-2518966
CSX 8814 Ex-CR 6393 SD40-2 766078-3627432
CSX 8815 Ex-CR 6396 SD40-2 766078-3919640
CSX 8817 Ex-CR 6401, built Aug.1977 SD40-2 766078-44131948
CSX 8826 Ex-CR 6427 (Retired) Rebuilt to SD40-3 (Awaiting #) SD40-2 767078-2411870
CSX 8828 Ex-CR 6431 SD40-2 767078-2846910
CSX 8829 Ex-CR 6433 SD40-2 767078-30329723
CSX 8830 Ex-CR 6435, built Sept. 1977, paint YN 3 SD40-2 767078-3212266
CSX 8833 Ex-CR 6442 SD40-2 786148-2233851
CSX 8837 Ex-CR 6461. Retired. SD40-2 786148-2121670
CSX 8839 Ex-CR 6463 SD40-2 786148-23111257
CSX 8850 Ex-CR 6490, Built July 1979,paint YN 3 SD40-2 786193-8123677
CSX 8851 Ex-CR 6492 SD40-2 786193-10134899
CSX 8854 Ex-CR 6496 SD40-2 786193-14124086
CSX 8864 Ex-CR 6518 SD40-2 786193-3632817
DME 6367 Ex-MILW, "City of New Ulm" SD40-2 73687-25441757
FEC 722 Ex-PRSX, Exx-UP, Sold to NECR SD40-2 796297-98190019
GATX 2001 ex-UP 4166, nee-MP 3166 SD40-2 74690-3110354
GATX 2005 ex-UP 4187, nee-MP 3187 SD40-2 74690-24110355
GATX 2007 ex-MP 3194 SD40-2 74690-31296207
GATX 2008 ex-MP 3195 SD40-2 74690-32126885
GATX 7362   SD40-2 74690-13153219
GATX 7363   SD40-2 74690-182120552
GATX 7369   SD40-2 74690-231152815
GATX 7370 blue with white stripes SD40-2 74690-262155402
GATX 7387 Unit is GATX 7367 SD40-2 Invalid Entry1178774
HLCX 6230 Ex-UP SD40-2 766056-31251700
HLCX 6249 Ex-UP, Exx-MP SD40-2 777100-13230066
HLCX 6334 nee SP 7338 SD40, SP 7338 Sd40R, HLCX 6334 {blue}(WSOR leased) SD40-2 31566244167
HLCX 7156 Ex-BNSF, Exx-BN 7156 SD40-2 786173-31317263
HLCX 7175 Ex-BNSF, Exx-BN SD40-2 A3777419551
HLCX 7176 Ex-BNSF, Exx-BN SD40-2 A3778619552
HLCX 7177 ex-BN SD40-2 A377924381
HLCX 7178 ex-BN SD40-2 A3780239996
HLCX 8147 Ex-BNSF, Exx-BN SD40-2 786256-58216612
HLCX 8148 Ex-BN SD40-2 786256-59233619
HLCX 8149 Ex-BNSF, Exx-BN SD40-2 786256-6026003
ICE 6214 Ex-NREX, Exx-CP SD40-2 A3127288631
ICE 6419 Ex-MKT,“City of Rudd” SD40-2 806049-6431781
ICE 6446 Ex-MP 6030, named City of McGregor SD40-2 786181-11310713
ICE 6450 City of Welcome, ex GECX, ex BCOL, nee OWTX, to RCPE. SD40-2 786246-7231835
ICE 6451 Ex-BCOL "City of Le Claire" SD40-2 A3947420536
MEC 602 Ex-TFM, Exx-NdeM Scrapped 11-2020 SD40-2 389221139329
MEC 604 Ex-TFM, Exx-NdeM, Exxx-FUS SD40-2 7125651138313
NEC 3317   SD40-2 786265-271185021
NREX 5668 Ex-CP SD40-2 A2881491086
NS 3201 Ex-SOU SD40-2 72652-1227249
NS 3221 Ex-SOU, Sold to LTEX 02/2020 SD40-2 73641-517345
NS 3269 Ex-SOU, Sold to LTEX 02/2020 SD40-2 776044-1512806
NS 3313 Ex-SOU SD40-2 786242-116906
NS 3335 Ex-CR SD40-2 766078-829600
NS 3342 Ex-CR SD40-2 766078-23133116
NS 3343 Ex-CR SD40-2 766078-2435580
NS 3346 Ex-CR, Sold to Mervis Recycling 02/2021 SD40-2 766078-3015582
NS 3347 Ex-CR SD40-2 766078-3231219
NS 3348 Ex-CR, Sold to LTEX 02/2020 SD40-2 766078-3325578
NS 3349 Ex-CR SD40-2 766078-37143003
NS 3359 Ex-CR SD40-2 767078-9132980
NS 3360 Ex-CR SD40-2 767078-11119090
NS 3368 Ex-CR, Sold to LTEX 02/2020 SD40-2 767078-2013082
NS 3372 Ex-CR SD40-2 767078-29114499
NS 3374 Ex-CR SD40-2 767078-33111308
NS 3383 Ex-CR, Rebuilt from CR/PC SD40 SD40-2 36900141030


Site Design ©2001-2020 Tim Huemmer
Photos © respective authors
  Contact: info@rrpicturearchives.net